As of September 30, 2024
Stock Data
- Paid-in Capital
- ¥122,805 million
- Number of Common Stock
- Authorized: 1,900,000,000 shares
Issued: 476,085,978 shares
- Number of Shareholders
- 15,958
- Stock Exchange Listing
- Tokyo Stock Exchange
Breakdown of Shareholders
Major Shareholders
Name | Number of shares held (Thousands) |
Percentage of shares held |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 61,322 | 12.94% |
Custody Bank of Japan, Ltd. (Trust account) | 22,980 | 4.85% |
Sumitomo Mitsui Banking Corporation | 10,000 | 2.11% |
Taisei Corporation | 9,550 | 2.02% |
STATE STREET BANK AND TRUST COMPANY 505001 | 9,068 | 1.91% |
Custody Bank of Japan, Ltd. (Trust account 4) | 8,490 | 1.79% |
Daikin Industries, Ltd. | 8,367 | 1.77% |
Obayashi Corporation | 8,090 | 1.71% |
Shimizu Corporation | 7,500 | 1.58% |
Maeda Corporation | 7,244 | 1.53% |
Notes: 1. Numbers of shares have been rounded down to the nearest thousand shares.
2. Percentage of shares held has been calculated by excluding treasury stock.