Sumitomo Realty & Development Co., Ltd. and its consolidated subsidiaries (Years ended March 31)
For the Year
Millions of yen | Thousands of U.S. dollars1 |
|||
---|---|---|---|---|
2021 | 2020 | 20194 | 2021 | |
Revenue from operations | ¥917,473 | ¥1,013,513 | ¥1,012,198 | $8,287,174 |
Operating income | 219,244 | 234,332 | 219,389 | 1,980,345 |
Ordinary profit 2 | 209,950 | 220,521 | 203,227 | 1,896,396 |
Profit attributable to owners of parent | 141,389 | 140,997 | 130,103 | 1,277,111 |
At Year-End
Millions of yen | Thousands of U.S. dollars1 |
|||
---|---|---|---|---|
2021 | 2020 | 20194 | 2021 | |
Total assets | ¥5,673,666 | ¥5,317,623 | ¥5,130,120 | $51,247,999 |
Shareholders´ equity 3 | 1,503,021 | 1,295,000 | 1,202,104 | 13,576,199 |
Net interest-bearing debt | 3,372,953 | 3,245,547 | 3,170,595 | 30,466,561 |
Per Share Data
Yen | U.S. dollars1 | |||
---|---|---|---|---|
2021 | 2020 | 20194 | 2021 | |
Profit attributable to owners of parent | ¥298.33 | ¥297.50 | ¥274.51 | $2.69 |
Shareholders´ equity | 3,171.34 | 2,732.41 | 2,536.40 | 28.65 |
Cash dividend applicable to the year | 40.00 | 35.00 | 30.00 | 0.36 |
- U.S. dollar amounts in this report are translated, for convenience only, at the rate of ¥110.71 = U.S.$1, the prevailing exchange rate at March 31, 2021.
- Ordinary profit, which equals operating income after adjustment for non-operating gains/losses, is a management index that is widely used in Japan.
Due to differences in accounting standards, ordinary profit is not broken out in the Company´s English-language financial statements, but it is included here because it plays an important role in the calculation of incentive payments for directors. - Shareholders´ equity = Net assets − Non-controlling interests.
- The Company changed its accounting policy (revenue recognition standards of Sumitomo Real Estate Sales) from the beginning of the fiscal year ended March 31, 2020. The figures provided for the fiscal year ended March 31, 2019 are those after retroactive application.