Consolidated Financial Report (Statements)
For past financial statements, please refer to Integrated Report/Annual Report page.
Consolidated Financial Highlights for FY2023
◆ For the Year
Millions of yen | Thousands of U.S. dollars1 |
|||
---|---|---|---|---|
FY2023 | FY2022 | FY2021 | FY2023 | |
Revenue from operations | ¥967,692 | ¥939,905 | ¥939,431 | $6,394,581 |
Operating income | 254,667 | 241,274 | 233,883 | 1,682,859 |
Ordinary profit 2 | 253,112 | 236,651 | 225,115 | 1,672,583 |
Profit attributable to owners of parent | 177,171 | 161,926 | 150,452 | 1,170,759 |
◆ At Year-End
Millions of yen | Thousands of U.S. dollars1 |
|||
---|---|---|---|---|
FY2023 | FY2022 | FY2021 | FY2023 | |
Total assets | ¥6,678,390 | ¥6,365,436 | ¥5,806,040 | $44,131,302 |
Equity 3 | 2,050,582 | 1,799,372 | 1,634,049 | 13,550,399 |
Net interest-bearing debt | 3,857,653 | 3,752,902 | 3,408,600 | 25,491,661 |
◆ Per Share Amounts
Yen | U.S. dollars1 | |||
---|---|---|---|---|
FY2023 | FY2022 | FY2021 | FY2023 | |
Profit attributable to owners of parent | ¥373.83 | ¥341.66 | ¥317.45 | $2.47 |
Net assets | 4,326.69 | 3,796.64 | 3,447.81 | 28.59 |
Cash dividend applicable to the year | 60.00 | 52.00 | 45.00 | 0.40 |
- U.S. dollar amounts in this report are translated, for convenience only, at the rate of ¥151.33 = U.S.$1, the prevailing exchange rate at March 31, 2024.
- Ordinary profit, which equals operating income after adjustment for non-operating income/expenses, is a management index that is widely used in Japan.
- Equity = Shareholders' equity + Accumulated other comprehensive income (loss)